Click on a floor plan name for more information!


FloorplanSq. Ft.BedsBathsDepositRent
2B2 - Phase 2103622$250$699 - $765
2A2 - Phase 293522$250$599 - $640
2A2 - Phase 391722$250$599 - $640
22A - Phase 190122$250$599 - $6670
1C1 - Phase 276311$150$499 - $590
11C - Phase 168011$150$399 - $460
1B1 - Phase 165111$150$499 - $525
1B1 - Phase 358111$150$499 - $590
1B1 - Phase 257211$150$499 - $525
1A1 - Phase 252411$150$399 - $450
1A1 - Phase 350111$150$399 - $475
1A1 - Phase 1468Studio1$150$399 - $475
8727 Point Park Drive #1 | Houston, TX 77095 | Phone: (281) 550-0044 | Fax: (281) 550-9417 | www.VillagesOfCopperfield.com